Tuesday | ||
Tuesday | New Year's Day | |
New Year's Day |
Sunday | ||
Sunday | Epiphany |
Tuesday | ||
Tuesday | Battle of New OrleansLouisiana |
Tuesday | ||
Tuesday | Birthday of Martin Luther King, Jr.Florida, Wisconsin |
Friday | ||
Friday | Lee-Jackson DayVirginia |
Wednesday | ||
Wednesday | Franklin D. Roosevelt DayKentucky |
Saturday | ||
Saturday | Groundhog Day |
Thursday | ||
Thursday | Valentine's Day |
Friday | ||
Friday | Susan B. Anthony's BirthdayFlorida |
Tuesday | ||
Tuesday | Election Dayafter 12:00 NoonPennsylvania |
Saturday | ||
Saturday | Texas Independence Daypartial staffingTexas |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Town Meeting DayVermont | |
Mardi Gras DayLouisiana | ||
Shrove Tuesday / Mardi Gras | ||
Mardi GrasAL: Mobile and Baldwin Counties | ||
Shrove TuesdayFL: in counties celebrating Shrove Tuesday |
Wednesday | ||
Wednesday | Ash Wednesday |
Sunday | ||
Sunday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Monday | ||
Monday | Evacuation DayobservedMA: Suffolk County |
Monday | ||
Monday | Seward's DayAlaska | |
Greek Independence DayNorth Carolina | ||
Maryland DayMaryland |
Tuesday | ||
Tuesday | Prince Jonah Kuhio Kalanianaole DayHawaii |
Sunday | ||
Sunday | César Chávez DayCalifornia | |
César Chávez DayoptionalColorado | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Monday | ||
Monday | César Chávez DayobservedCalifornia | |
April Fools' Day |
Tuesday | ||
Tuesday | Pascua Florida DayFlorida |
Friday | ||
Friday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Sunday | ||
Sunday | Palm Sunday |
Monday | ||
Monday | Patriot's DayMaine | |
Patriots' DayMassachusetts |
Tuesday | ||
Tuesday | District of Columbia Emancipation DayDistrict of Columbia |
Thursday | ||
Thursday | Maundy Thursday |
Saturday | ||
Saturday | Holy Saturday |
Sunday | ||
Sunday | Easter | |
San Jacinto Daypartial staffingTexas |
Monday | ||
Monday | Confederate Memorial DayAlabama | |
Earth Day |
Wednesday | ||
Wednesday | Administrative Professionals' Day |
Friday | ||
Friday | Arbor DayNebraska | |
Confederate Memorial Dayoptional, in recent years observed on Good FridayGeorgia | ||
National Arbor Day | ||
Confederate Memorial DayFlorida |
Monday | ||
Monday | Confederate Memorial DayMississippi |
Saturday | ||
Saturday | Rhode Island Independence DayRhode Island |
Sunday | ||
Sunday | Cinco de Mayo |
Tuesday | ||
Tuesday | Primary Election DayIndiana |
Wednesday | ||
Wednesday | Truman DayMissouri |
Friday | ||
Friday | Confederate Memorial DaySouth Carolina | |
Confederate Memorial DayNorth Carolina |
Sunday | ||
Sunday | Mother's DayArizona | |
Mother's Day |
Tuesday | ||
Tuesday | Primary Election DayWest Virginia |
Monday | ||
Monday | Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayto be confirmedLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Ascension Day |
Sunday | ||
Sunday | Pentecost | |
Flag DayNew York |
Tuesday | ||
Tuesday | King Kamehameha I DayHawaii |
Friday | ||
Friday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Saturday | ||
Saturday | JuneteenthWyoming | |
Juneteenth DayLouisiana |
Sunday | ||
Sunday | Father's DayArizona | |
Father's Day | ||
Trinity Sunday |
Monday | ||
Monday | Bunker Hill DayMA: Suffolk County |
Thursday | ||
Thursday | West Virginia DayWest Virginia | |
Corpus Christi |
Tuesday | ||
Tuesday | Little Big Horn Recognition DaySouth Dakota |
Thursday | ||
Thursday | Independence Day | |
Independence Day |
Wednesday | ||
Wednesday | Pioneer DayUtah |
Sunday | ||
Sunday | Parents' Day |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Friday | ||
Friday | Bennington Battle DayVermont | |
Statehood DayHawaii |
Tuesday | ||
Tuesday | Lyndon Baines Johnson Daypartial staffingTexas |
Friday | ||
Friday | Huey P. Long DayLouisiana |
Monday | ||
Monday | Labor Day | |
Labor Day |
Sunday | ||
Sunday | National Grandparents Day |
Wednesday | ||
Wednesday | Patriot Day |
Thursday | ||
Thursday | Defenders' DayMaryland |
Sunday | ||
Sunday | Constitution Commemoration DayArizona |
Tuesday | ||
Tuesday | Constitution Day and Citizenship Day |
Saturday Sunday | ||
Saturday Sunday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Monday | ||
Monday | Yom KippurNorth Carolina | |
Yom Kippuroptional, in lieu of another holidayTexas |
Friday | ||
Friday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada |
Thursday | ||
Thursday | Halloween |
Friday | ||
Friday | All Saints' Day | |
All Saints' DayLouisiana |
Saturday | ||
Saturday | All Souls' Day | |
South Dakota Statehood DaySouth Dakota |
Thursday | ||
Thursday | Return Dayafter 12:00 NoonDE: Sussex County |
Monday | ||
Monday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Friday | ||
Friday | Saint Nicholas Day |
Saturday | ||
Saturday | Pearl Harbor Remembrance Day |
Sunday | ||
Sunday | Bill of Rights DaySouth Dakota |
Wednesday | ||
Wednesday | Christmas Day | |
Christmas Day |
Thursday | ||
Thursday | ChristmasoptionalOklahoma | |
Day After ChristmasSouth Carolina | ||
Day After Christmaspaid holidayTexas |
Sunday | ||
Sunday | Wounded Knee Day of ReflectionSouth Dakota |
Tuesday | ||
Tuesday | New Year's Evepaid holidayMichigan, Wisconsin | |
New Year's Eveone-half day - additional time offWest Virginia | ||
New Year's Eve |