Friday | ||
Friday | New Year's Day | |
New Year's Day |
Wednesday | ||
Wednesday | Epiphany |
Friday | ||
Friday | Battle of New OrleansLouisiana |
Friday | ||
Friday | Lee-Jackson DayVirginia | |
Birthday of Martin Luther King, Jr.Florida, Wisconsin |
Saturday | ||
Saturday | Franklin D. Roosevelt DayKentucky |
Tuesday | ||
Tuesday | Groundhog Day |
Tuesday | ||
Tuesday | Mardi Gras DayLouisiana | |
Shrove Tuesday / Mardi Gras | ||
Mardi GrasAL: Mobile and Baldwin Counties | ||
Shrove TuesdayFL: in counties celebrating Shrove Tuesday |
Wednesday | ||
Wednesday | Ash Wednesday |
Sunday | ||
Sunday | Valentine's Day |
Tuesday | ||
Tuesday | Election Dayafter 12:00 NoonPennsylvania |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Town Meeting DayVermont | |
Texas Independence Daypartial staffingTexas |
Wednesday | ||
Wednesday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Sunday | ||
Sunday | Palm Sunday |
Thursday | ||
Thursday | Maundy Thursday | |
Greek Independence DayNorth Carolina | ||
Maryland DayMaryland |
Saturday | ||
Saturday | Holy Saturday |
Sunday | ||
Sunday | Easter |
Monday | ||
Monday | Seward's DayAlaska |
Wednesday | ||
Wednesday | César Chávez DayCalifornia | |
César Chávez DayoptionalColorado | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Thursday | ||
Thursday | April Fools' Day |
Friday | ||
Friday | Pascua Florida DayFlorida |
Monday | ||
Monday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Friday | ||
Friday | District of Columbia Emancipation DayDistrict of Columbia |
Monday | ||
Monday | Patriot's DayMaine | |
Patriots' DayMassachusetts |
Wednesday | ||
Wednesday | Administrative Professionals' Day | |
San Jacinto Daypartial staffingTexas |
Thursday | ||
Thursday | Earth Day |
Monday | ||
Monday | Confederate Memorial DayAlabama | |
Confederate Memorial DayMississippi | ||
Confederate Memorial Dayoptional, in recent years observed on Good FridayGeorgia | ||
Confederate Memorial DayFlorida |
Friday | ||
Friday | Arbor DayNebraska | |
National Arbor Day |
Tuesday | ||
Tuesday | Primary Election DayIndiana | |
Rhode Island Independence DayRhode Island |
Wednesday | ||
Wednesday | Cinco de Mayo |
Thursday | ||
Thursday | Ascension Day |
Friday | ||
Friday | Truman Dayobserved by state employeesMissouri |
Saturday | ||
Saturday | Truman DayMissouri |
Sunday | ||
Sunday | Mother's DayArizona | |
Mother's Day |
Monday | ||
Monday | Confederate Memorial DaySouth Carolina | |
Confederate Memorial DayNorth Carolina |
Sunday | ||
Sunday | Pentecost |
Thursday | ||
Thursday | Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Sunday | ||
Sunday | Trinity Sunday |
Thursday | ||
Thursday | Corpus Christi |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayto be confirmedLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Birthday of Jefferson Davisoptional, usually not observedGeorgia | |
Confederate Memorial DayKentucky, Louisiana | ||
Birthday of Jefferson DavisFlorida | ||
Jefferson Davis DayKentucky |
Monday | ||
Monday | Jefferson Davis' BirthdayAlabama |
Friday | ||
Friday | King Kamehameha I DayHawaii |
Sunday | ||
Sunday | Flag DayNew York |
Monday | ||
Monday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Thursday | ||
Thursday | Bunker Hill DayMA: Suffolk County |
Sunday | ||
Sunday | Father's DayArizona | |
West Virginia DayWest Virginia | ||
Father's Day |
Monday | ||
Monday | West Virginia DayobservedWest Virginia |
Friday | ||
Friday | Little Big Horn Recognition DaySouth Dakota |
Sunday | ||
Sunday | Independence Day | |
Independence Day |
Monday | ||
Monday | Independence Dayobserved | |
Independence Dayobservedexcept: Mississippi, Texas | ||
Independence Dayobserved, optionalMississippi |
Friday | ||
Friday | Pioneer DayobservedUtah |
Saturday | ||
Saturday | Pioneer DayUtah |
Sunday | ||
Sunday | Parents' Day |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Monday | ||
Monday | Bennington Battle DayVermont |
Friday | ||
Friday | Statehood DayHawaii |
Friday | ||
Friday | Lyndon Baines Johnson Daypartial staffingTexas |
Monday | ||
Monday | Huey P. Long DayLouisiana |
Monday | ||
Monday | Labor Day | |
Labor Day |
Saturday | ||
Saturday | Patriot Day |
Sunday | ||
Sunday | Constitution Commemoration DayArizona | |
National Grandparents Day | ||
Defenders' DayMaryland |
Monday | ||
Monday | Defenders' DayobservedMaryland |
Friday | ||
Friday | Constitution Day and Citizenship Day |
Saturday Sunday | ||
Saturday Sunday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Monday | ||
Monday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada |
Sunday | ||
Sunday | Halloween |
Monday | ||
Monday | All Saints' Day | |
All Saints' DayLouisiana |
Tuesday | ||
Tuesday | General Election DayIndiana | |
Election Dayfloating holidayNew York | ||
All Souls' Day | ||
Election Dayafter 12:00 NoonPennsylvania | ||
South Dakota Statehood DaySouth Dakota |
Thursday | ||
Thursday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Monday | ||
Monday | Nellie Tayloe Ross's BirthdayWyoming |
Monday | ||
Monday | Saint Nicholas Day |
Tuesday | ||
Tuesday | Pearl Harbor Remembrance Day |
Wednesday | ||
Wednesday | Bill of Rights DaySouth Dakota |
Thursday Friday | ||
Thursday Friday | ChristmasOklahoma |
Thursday | ||
Thursday | Christmas Eveobserved, paid holidayMichigan |
Saturday | ||
Saturday | Christmas Day | |
Christmas Day |
Sunday | ||
Sunday | Day After ChristmasSouth Carolina | |
Day After Christmaspaid holidayTexas |
Monday | ||
Monday | Christmas Dayobserved by state employeesRhode Island |
Wednesday | ||
Wednesday | Wounded Knee Day of ReflectionSouth Dakota |
Thursday | ||
Thursday | New Year's Eveobserved, paid holidayMichigan |