Monday | ||
Monday | New Year's Day | |
New Year's Day |
Saturday | ||
Saturday | Epiphany |
Monday | ||
Monday | Battle of New OrleansLouisiana |
Friday | ||
Friday | Lee-Jackson DayVirginia |
Saturday | ||
Saturday | Inauguration DayWashington, DC, area only | |
Inauguration DayDistrict of Columbia |
Tuesday | ||
Tuesday | Franklin D. Roosevelt DayKentucky |
Friday | ||
Friday | Groundhog Day |
Tuesday | ||
Tuesday | Mardi Gras DayLouisiana | |
Shrove Tuesday / Mardi Gras | ||
Mardi GrasAL: Mobile and Baldwin Counties | ||
Shrove TuesdayFL: in counties celebrating Shrove Tuesday |
Wednesday | ||
Wednesday | Valentine's Day | |
Ash Wednesday |
Thursday | ||
Thursday | Susan B. Anthony's BirthdayFlorida |
Tuesday | ||
Tuesday | Election Dayafter 12:00 NoonPennsylvania |
Friday | ||
Friday | Texas Independence Daypartial staffingTexas |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Town Meeting DayVermont |
Saturday | ||
Saturday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Sunday | ||
Sunday | Palm Sunday | |
Greek Independence DayNorth Carolina | ||
Maryland DayMaryland |
Monday | ||
Monday | Seward's DayAlaska | |
Prince Jonah Kuhio Kalanianaole DayHawaii | ||
Greek Independence DayobservedNorth Carolina | ||
Maryland DayobservedMaryland |
Thursday | ||
Thursday | Maundy Thursday |
Saturday | ||
Saturday | César Chávez DayCalifornia | |
César Chávez DayoptionalColorado | ||
Holy Saturday | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Sunday | ||
Sunday | Easter | |
April Fools' Day |
Monday | ||
Monday | Pascua Florida DayFlorida |
Thursday | ||
Thursday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Monday | ||
Monday | District of Columbia Emancipation DayDistrict of Columbia | |
Patriot's DayMaine | ||
Patriots' DayMassachusetts |
Saturday | ||
Saturday | San Jacinto Daypartial staffingTexas |
Sunday | ||
Sunday | Earth Day |
Monday | ||
Monday | Confederate Memorial DayAlabama |
Wednesday | ||
Wednesday | Administrative Professionals' Day |
Thursday | ||
Thursday | Confederate Memorial Dayoptional, in recent years observed on Good FridayGeorgia | |
Confederate Memorial DayFlorida |
Friday | ||
Friday | Arbor DayNebraska | |
National Arbor Day |
Monday | ||
Monday | Confederate Memorial DayMississippi |
Friday | ||
Friday | Rhode Island Independence DayRhode Island |
Saturday | ||
Saturday | Cinco de Mayo |
Tuesday | ||
Tuesday | Truman DayMissouri |
Thursday | ||
Thursday | Confederate Memorial DaySouth Carolina | |
Ascension Day | ||
Confederate Memorial DayNorth Carolina |
Sunday | ||
Sunday | Mother's DayArizona | |
Mother's Day |
Sunday | ||
Sunday | Pentecost | |
Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Monday | ||
Monday | Anniversary of Mecklenburg Declaration of IndependenceobservedNorth Carolina |
Sunday | ||
Sunday | Trinity Sunday |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayto be confirmedLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Corpus Christi |
Sunday | ||
Sunday | Birthday of Jefferson Davisoptional, usually not observedGeorgia | |
Confederate Memorial DayKentucky, Louisiana | ||
Birthday of Jefferson DavisFlorida | ||
Jefferson Davis DayKentucky |
Monday | ||
Monday | Jefferson Davis' BirthdayAlabama | |
Birthday of Jefferson DavisobservedFlorida |
Sunday | ||
Sunday | Flag DayNew York |
Monday | ||
Monday | King Kamehameha I DayHawaii |
Thursday | ||
Thursday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Saturday | ||
Saturday | JuneteenthWyoming | |
Juneteenth DayLouisiana |
Sunday | ||
Sunday | Father's DayArizona | |
Father's Day | ||
Bunker Hill DayMA: Suffolk County |
Monday | ||
Monday | Bunker Hill DayobservedMA: Suffolk County |
Wednesday | ||
Wednesday | West Virginia DayWest Virginia |
Monday | ||
Monday | Little Big Horn Recognition DaySouth Dakota |
Wednesday | ||
Wednesday | Independence Day | |
Independence Day |
Sunday | ||
Sunday | Parents' Day |
Tuesday | ||
Tuesday | Pioneer DayUtah |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Thursday | ||
Thursday | Bennington Battle DayVermont |
Friday | ||
Friday | Statehood DayHawaii |
Monday | ||
Monday | Lyndon Baines Johnson Daypartial staffingTexas |
Thursday | ||
Thursday | Huey P. Long DayLouisiana |
Monday | ||
Monday | Labor Day | |
Labor Day |
Sunday | ||
Sunday | National Grandparents Day |
Monday Tuesday | ||
Monday Tuesday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Tuesday | ||
Tuesday | Patriot Day |
Wednesday | ||
Wednesday | Defenders' DayMaryland |
Sunday | ||
Sunday | Constitution Commemoration DayArizona |
Monday | ||
Monday | Constitution Day and Citizenship Day |
Wednesday | ||
Wednesday | Yom KippurNorth Carolina | |
Yom Kippuroptional, in lieu of another holidayTexas |
Thursday | ||
Thursday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada |
Wednesday | ||
Wednesday | Halloween |
Thursday | ||
Thursday | All Saints' Day | |
All Saints' DayLouisiana |
Friday | ||
Friday | All Souls' Day | |
South Dakota Statehood DaySouth Dakota |
Tuesday | ||
Tuesday | Election Dayfloating holidayNew York | |
Election Dayafter 12:00 NoonPennsylvania |
Sunday | ||
Sunday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Monday | ||
Monday | Veterans Dayobserved | |
Veterans Dayobservedexcept: LA, MS, TX, WI | ||
Veterans Dayobserved by state employeesLouisiana | ||
Veterans Dayobserved, optionalMississippi | ||
Veterans DayobservedWisconsin |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Thursday | ||
Thursday | Nellie Tayloe Ross's BirthdayWyoming |
Thursday | ||
Thursday | Saint Nicholas Day |
Friday | ||
Friday | Pearl Harbor Remembrance Day |
Saturday | ||
Saturday | Bill of Rights DaySouth Dakota |
Tuesday | ||
Tuesday | Christmas Day | |
Christmas Day |
Wednesday | ||
Wednesday | ChristmasoptionalOklahoma | |
Day After ChristmasSouth Carolina | ||
Day After Christmaspaid holidayTexas |
Saturday | ||
Saturday | Wounded Knee Day of ReflectionSouth Dakota |
Monday | ||
Monday | New Year's Evepaid holidayMichigan, Wisconsin | |
New Year's Eveone-half day - additional time offWest Virginia | ||
New Year's Eve |