Monday | ||
Monday | New Year's Day | |
New Year's Day |
Tuesday | ||
Tuesday | New Year's Holidayper proclamationLouisiana |
Saturday | ||
Saturday | Epiphany |
Monday | ||
Monday | Inauguration DayLA: Baton Rouge | |
Battle of New OrleansLouisiana |
Friday | ||
Friday | Lee-Jackson DayVirginia |
Friday | ||
Friday | Birthday of Robert E. LeeFlorida | |
Robert E. Lee's BirthdayNorth Carolina | ||
Robert E. Lee DayKentucky, Louisiana | ||
Confederate Heroes Daypartial staffingTexas |
Tuesday | ||
Tuesday | Franklin D. Roosevelt DayKentucky |
Friday | ||
Friday | Groundhog Day |
Monday | ||
Monday | Lincoln's BirthdayIllinois | |
Lincoln DayConnecticut, Missouri | ||
Lincoln's Birthdayfloating holidayNew York | ||
Lincoln's BirthdayFL, IA, KY, MD, MI, NJ, VT |
Tuesday | ||
Tuesday | Mardi Gras DayLouisiana | |
Shrove Tuesday / Mardi Gras | ||
Mardi GrasAL: Mobile and Baldwin Counties | ||
Shrove TuesdayFL: in counties celebrating Shrove Tuesday |
Wednesday | ||
Wednesday | Valentine's Day | |
Ash Wednesday |
Thursday | ||
Thursday | Susan B. Anthony's BirthdayFlorida |
Tuesday | ||
Tuesday | Election Dayafter 12:00 NoonPennsylvania |
Saturday | ||
Saturday | Texas Independence Daypartial staffingTexas |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Town Meeting DayVermont |
Sunday | ||
Sunday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Monday | ||
Monday | Evacuation DayobservedMA: Suffolk County |
Sunday | ||
Sunday | Palm Sunday |
Monday | ||
Monday | Seward's DayAlaska | |
Greek Independence DayNorth Carolina | ||
Maryland DayMaryland |
Tuesday | ||
Tuesday | Prince Jonah Kuhio Kalanianaole DayHawaii |
Thursday | ||
Thursday | Maundy Thursday |
Saturday | ||
Saturday | Holy Saturday |
Sunday | ||
Sunday | Easter | |
César Chávez DayCalifornia | ||
César Chávez DayoptionalColorado | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Monday | ||
Monday | César Chávez DayobservedCalifornia | |
April Fools' Day |
Tuesday | ||
Tuesday | Pascua Florida DayFlorida |
Friday | ||
Friday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Monday | ||
Monday | Patriot's DayMaine | |
Patriots' DayMassachusetts |
Tuesday | ||
Tuesday | District of Columbia Emancipation DayDistrict of Columbia |
Sunday | ||
Sunday | San Jacinto Daypartial staffingTexas |
Monday | ||
Monday | Confederate Memorial DayAlabama | |
Earth Day |
Wednesday | ||
Wednesday | Administrative Professionals' Day |
Friday | ||
Friday | Arbor DayNebraska | |
National Arbor Day | ||
Confederate Memorial DayFlorida |
Monday | ||
Monday | Confederate Memorial DayMississippi |
Saturday | ||
Saturday | Rhode Island Independence DayRhode Island |
Sunday | ||
Sunday | Cinco de Mayo |
Tuesday | ||
Tuesday | Primary Election DayIndiana |
Wednesday | ||
Wednesday | Truman DayMissouri |
Thursday | ||
Thursday | Ascension Day |
Friday | ||
Friday | Confederate Memorial DaySouth Carolina | |
Confederate Memorial DayNorth Carolina |
Sunday | ||
Sunday | Mother's DayArizona | |
Mother's Day |
Tuesday | ||
Tuesday | Primary Election DayWest Virginia |
Sunday | ||
Sunday | Pentecost |
Monday | ||
Monday | Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Sunday | ||
Sunday | Trinity Sunday |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayto be confirmedLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Corpus Christi |
Monday | ||
Monday | Jefferson Davis' BirthdayAlabama | |
Confederate Memorial DayKentucky, Louisiana | ||
Birthday of Jefferson DavisFlorida | ||
Jefferson Davis DayKentucky |
Sunday | ||
Sunday | Flag DayNew York |
Tuesday | ||
Tuesday | King Kamehameha I DayHawaii |
Friday | ||
Friday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Saturday | ||
Saturday | JuneteenthWyoming | |
Juneteenth DayLouisiana |
Sunday | ||
Sunday | Father's DayArizona | |
Father's Day |
Monday | ||
Monday | Bunker Hill DayMA: Suffolk County |
Thursday | ||
Thursday | West Virginia DayWest Virginia |
Tuesday | ||
Tuesday | Little Big Horn Recognition DaySouth Dakota |
Thursday | ||
Thursday | Independence Day | |
Independence Day |
Wednesday | ||
Wednesday | Pioneer DayUtah |
Sunday | ||
Sunday | Parents' Day |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Friday | ||
Friday | Bennington Battle DayVermont | |
Statehood DayHawaii |
Tuesday | ||
Tuesday | Lyndon Baines Johnson Daypartial staffingTexas |
Friday | ||
Friday | Huey P. Long DayLouisiana |
Monday | ||
Monday | Labor Day | |
Labor Day |
Sunday | ||
Sunday | National Grandparents Day |
Wednesday | ||
Wednesday | Patriot Day |
Thursday | ||
Thursday | Defenders' DayMaryland |
Sunday | ||
Sunday | Constitution Commemoration DayArizona |
Tuesday | ||
Tuesday | Constitution Day and Citizenship Day |
Thursday Friday | ||
Thursday Friday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Saturday | ||
Saturday | Yom KippurNorth Carolina | |
Yom Kippuroptional, in lieu of another holidayTexas |
Friday | ||
Friday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada |
Thursday | ||
Thursday | Halloween |
Friday | ||
Friday | All Saints' Day | |
All Saints' DayLouisiana |
Saturday | ||
Saturday | All Souls' Day | |
South Dakota Statehood DaySouth Dakota |
Thursday | ||
Thursday | Return Dayafter 12:00 NoonDE: Sussex County |
Monday | ||
Monday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Friday | ||
Friday | Saint Nicholas Day |
Saturday | ||
Saturday | Pearl Harbor Remembrance Day |
Sunday | ||
Sunday | Bill of Rights DaySouth Dakota |
Wednesday | ||
Wednesday | Christmas Day | |
Christmas Day |
Thursday | ||
Thursday | ChristmasoptionalOklahoma | |
Day After ChristmasSouth Carolina | ||
Day After Christmaspaid holidayTexas |
Sunday | ||
Sunday | Wounded Knee Day of ReflectionSouth Dakota |
Tuesday | ||
Tuesday | New Year's Daypaid holidayKentucky | |
New Year's Evepaid holidayMichigan, Wisconsin | ||
New Year's Eveone-half day - additional time offWest Virginia | ||
New Year's Eve |