Friday | ||
Friday | New Year's Day | |
New Year's Day |
Wednesday | ||
Wednesday | Epiphany |
Friday | ||
Friday | Battle of New OrleansLouisiana |
Friday | ||
Friday | Lee-Jackson DayVirginia | |
Birthday of Martin Luther King, Jr.Florida, Wisconsin |
Tuesday | ||
Tuesday | Birthday of Robert E. LeeFlorida | |
Robert E. Lee's BirthdayNorth Carolina | ||
Robert E. Lee DayKentucky, Louisiana | ||
Confederate Heroes Daypartial staffingTexas |
Wednesday | ||
Wednesday | Inauguration DayWashington, DC, area only | |
Inauguration DayDistrict of Columbia |
Saturday | ||
Saturday | Franklin D. Roosevelt DayKentucky |
Tuesday | ||
Tuesday | Groundhog Day |
Friday | ||
Friday | Lincoln's BirthdayIllinois | |
Lincoln DayConnecticut, Missouri | ||
Lincoln's Birthdayfloating holidayNew York | ||
Lincoln's BirthdayFL, IA, KY, MD, MI, NJ, VT |
Sunday | ||
Sunday | Valentine's Day |
Wednesday | ||
Wednesday | Ash Wednesday |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Town Meeting DayVermont | |
Texas Independence Daypartial staffingTexas |
Wednesday | ||
Wednesday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Thursday | ||
Thursday | Greek Independence DayNorth Carolina | |
Maryland DayMaryland |
Friday | ||
Friday | Prince Jonah Kuhio Kalanianaole DayHawaii |
Sunday | ||
Sunday | Palm Sunday |
Monday | ||
Monday | Seward's DayAlaska |
Wednesday | ||
Wednesday | César Chávez DayCalifornia | |
César Chávez DayoptionalColorado | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Thursday | ||
Thursday | Maundy Thursday | |
April Fools' Day |
Saturday | ||
Saturday | Holy Saturday |
Sunday | ||
Sunday | Easter |
Monday | ||
Monday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Friday | ||
Friday | District of Columbia Emancipation DayDistrict of Columbia |
Monday | ||
Monday | Patriot's DayMaine | |
Patriots' DayMassachusetts |
Wednesday | ||
Wednesday | Administrative Professionals' Day | |
San Jacinto Daypartial staffingTexas |
Thursday | ||
Thursday | Earth Day |
Monday | ||
Monday | Confederate Memorial DayAlabama | |
Confederate Memorial DayMississippi | ||
Confederate Memorial DayFlorida |
Friday | ||
Friday | Arbor DayNebraska | |
National Arbor Day |
Tuesday | ||
Tuesday | Rhode Island Independence DayRhode Island |
Wednesday | ||
Wednesday | Cinco de Mayo |
Friday | ||
Friday | Truman Dayobserved by state employeesMissouri |
Saturday | ||
Saturday | Truman DayMissouri |
Sunday | ||
Sunday | Mother's DayArizona | |
Mother's Day |
Monday | ||
Monday | Confederate Memorial DaySouth Carolina | |
Confederate Memorial DayNorth Carolina |
Thursday | ||
Thursday | Ascension Day |
Thursday | ||
Thursday | Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Sunday | ||
Sunday | Pentecost |
Sunday | ||
Sunday | Trinity Sunday |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayper proclamationLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Corpus Christi | |
Confederate Memorial DayKentucky, Louisiana | ||
Birthday of Jefferson DavisFlorida | ||
Jefferson Davis DayKentucky |
Monday | ||
Monday | Jefferson Davis' BirthdayAlabama |
Friday | ||
Friday | King Kamehameha I DayHawaii |
Sunday | ||
Sunday | Flag DayNew York |
Monday | ||
Monday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Thursday | ||
Thursday | Bunker Hill DayMA: Suffolk County |
Saturday | ||
Saturday | Juneteenth National Independence Day | |
JuneteenthMassachusetts | ||
JuneteenthWyoming | ||
Juneteenth DayWisconsin | ||
Emancipation Day In Texaspartial staffingTexas |
Sunday | ||
Sunday | Father's DayArizona | |
West Virginia DayWest Virginia | ||
Father's Day |
Monday | ||
Monday | West Virginia DayobservedWest Virginia |
Friday | ||
Friday | Little Big Horn Recognition DaySouth Dakota |
Sunday | ||
Sunday | Independence Day | |
Independence Day |
Monday | ||
Monday | Independence Dayobserved | |
Independence Dayobservedexcept: Mississippi, Texas | ||
Independence Dayobserved, optionalMississippi |
Friday | ||
Friday | Pioneer DayobservedUtah |
Saturday | ||
Saturday | Pioneer DayUtah |
Sunday | ||
Sunday | Parents' Day |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Monday | ||
Monday | Bennington Battle DayVermont |
Friday | ||
Friday | Statehood DayHawaii |
Friday | ||
Friday | Lyndon Baines Johnson Daypartial staffingTexas |
Monday | ||
Monday | Huey P. Long DayLouisiana |
Monday | ||
Monday | Labor Day | |
Labor Day |
Tuesday Wednesday | ||
Tuesday Wednesday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Saturday | ||
Saturday | Patriot Day |
Sunday | ||
Sunday | Constitution Commemoration DayArizona | |
National Grandparents Day | ||
Defenders' DayMaryland |
Monday | ||
Monday | Defenders' DayobservedMaryland |
Thursday | ||
Thursday | Yom KippurNorth Carolina | |
Yom Kippuroptional, in lieu of another holidayTexas |
Friday | ||
Friday | Constitution Day and Citizenship Day |
Monday | ||
Monday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada |
Sunday | ||
Sunday | Halloween |
Monday | ||
Monday | All Saints' Day | |
All Saints' DayLouisiana |
Tuesday | ||
Tuesday | Election Dayfloating holidayNew York | |
All Souls' Day | ||
Election Dayafter 12:00 NoonPennsylvania | ||
South Dakota Statehood DaySouth Dakota |
Thursday | ||
Thursday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Monday | ||
Monday | Nellie Tayloe Ross's BirthdayWyoming |
Monday | ||
Monday | Saint Nicholas Day |
Tuesday | ||
Tuesday | Pearl Harbor Remembrance Day |
Wednesday | ||
Wednesday | Bill of Rights DaySouth Dakota |
Thursday Friday | ||
Thursday Friday | ChristmasOklahoma |
Thursday | ||
Thursday | Christmaspaid holidayKentucky | |
Christmasadditional time off, optionalMississippi | ||
Christmas Eveobserved, paid holidayMichigan | ||
Washington's BirthdayobservedGeorgia, Indiana |
Saturday | ||
Saturday | Christmas Day | |
Christmas Day |
Sunday | ||
Sunday | Day After ChristmasSouth Carolina | |
Day After Christmaspaid holidayTexas |
Monday | ||
Monday | Christmas Dayobserved by state employeesRhode Island | |
Christmas Holidayper proclamationLouisiana |
Wednesday | ||
Wednesday | Wounded Knee Day of ReflectionSouth Dakota |
Thursday | ||
Thursday | New Year's Daypaid holidayKentucky | |
New Year's Eveobserved, paid holidayMichigan |