Wednesday | ||
Wednesday | New Year's Day | |
New Year's Day |
Monday | ||
Monday | Epiphany |
Wednesday | ||
Wednesday | Battle of New OrleansLouisiana |
Wednesday | ||
Wednesday | Birthday of Martin Luther King, Jr.Florida, Wisconsin |
Friday | ||
Friday | Lee-Jackson DayVirginia |
Sunday | ||
Sunday | Birthday of Robert E. LeeFlorida | |
Robert E. Lee's BirthdayNorth Carolina | ||
Robert E. Lee DayKentucky, Louisiana | ||
Confederate Heroes Daypartial staffingTexas |
Thursday | ||
Thursday | Franklin D. Roosevelt DayKentucky |
Sunday | ||
Sunday | Groundhog Day |
Wednesday | ||
Wednesday | Lincoln's BirthdayIllinois | |
Lincoln DayConnecticut, Missouri | ||
Lincoln's Birthdayfloating holidayNew York | ||
Lincoln's BirthdayFL, IA, KY, MD, MI, NJ, VT |
Friday | ||
Friday | Valentine's Day |
Saturday | ||
Saturday | Susan B. Anthony's BirthdayFlorida |
Tuesday | ||
Tuesday | Election Dayafter 12:00 NoonPennsylvania |
Sunday | ||
Sunday | Texas Independence Daypartial staffingTexas |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Town Meeting DayVermont | |
Mardi Gras DayLouisiana | ||
Shrove Tuesday / Mardi Gras | ||
Mardi GrasAL: Mobile and Baldwin Counties | ||
Shrove TuesdayFL: in counties celebrating Shrove Tuesday |
Wednesday | ||
Wednesday | Ash Wednesday |
Monday | ||
Monday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Tuesday | ||
Tuesday | Greek Independence DayNorth Carolina | |
Maryland DayMaryland |
Wednesday | ||
Wednesday | Prince Jonah Kuhio Kalanianaole DayHawaii |
Monday | ||
Monday | Seward's DayAlaska | |
César Chávez DayCalifornia | ||
César Chávez DayoptionalColorado | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Tuesday | ||
Tuesday | April Fools' Day |
Wednesday | ||
Wednesday | Pascua Florida DayFlorida |
Saturday | ||
Saturday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Sunday | ||
Sunday | Palm Sunday |
Wednesday | ||
Wednesday | District of Columbia Emancipation DayDistrict of Columbia |
Thursday | ||
Thursday | Maundy Thursday |
Saturday | ||
Saturday | Holy Saturday |
Sunday | ||
Sunday | Easter |
Monday | ||
Monday | Patriot's DayMaine | |
Patriots' DayMassachusetts | ||
San Jacinto Daypartial staffingTexas |
Tuesday | ||
Tuesday | Earth Day |
Wednesday | ||
Wednesday | Administrative Professionals' Day |
Friday | ||
Friday | Arbor DayNebraska | |
National Arbor Day |
Saturday | ||
Saturday | Confederate Memorial DayFlorida |
Monday | ||
Monday | Confederate Memorial DayAlabama | |
Confederate Memorial DayMississippi | ||
Confederate Memorial DayobservedGeorgia |
Sunday | ||
Sunday | Rhode Island Independence DayRhode Island |
Monday | ||
Monday | Cinco de Mayo | |
Rhode Island Independence DayobservedRhode Island |
Tuesday | ||
Tuesday | Primary Election DayIndiana |
Thursday | ||
Thursday | Truman DayMissouri |
Friday | ||
Friday | Confederate Memorial DayobservedSouth Carolina |
Saturday | ||
Saturday | Confederate Memorial DaySouth Carolina | |
Confederate Memorial DayNorth Carolina |
Sunday | ||
Sunday | Mother's DayArizona | |
Mother's Day |
Tuesday | ||
Tuesday | Primary Election DayWest Virginia |
Tuesday | ||
Tuesday | Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Friday | ||
Friday | Service Reduction Dayadditional time offMaryland |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayper proclamationLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Ascension Day |
Monday | ||
Monday | Jefferson Davis' BirthdayAlabama |
Tuesday | ||
Tuesday | Confederate Memorial DayKentucky, Louisiana | |
Birthday of Jefferson DavisFlorida | ||
Jefferson Davis DayKentucky |
Sunday | ||
Sunday | Pentecost | |
Flag DayNew York |
Wednesday | ||
Wednesday | King Kamehameha I DayHawaii |
Saturday | ||
Saturday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Sunday | ||
Sunday | Father's DayArizona | |
Father's Day | ||
Trinity Sunday |
Tuesday | ||
Tuesday | Bunker Hill DayMA: Suffolk County |
Thursday | ||
Thursday | Corpus Christi | |
Juneteenth DayWisconsin | ||
Emancipation Day In Texaspartial staffingTexas |
Friday | ||
Friday | West Virginia DayWest Virginia |
Saturday | ||
Saturday | JuneteenthWyoming |
Wednesday | ||
Wednesday | Little Big Horn Recognition DaySouth Dakota |
Friday | ||
Friday | Independence Day | |
Independence Day |
Thursday | ||
Thursday | Pioneer DayUtah |
Sunday | ||
Sunday | Parents' Day |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Tuesday | ||
Tuesday | Partisan Primary Election DayWisconsin |
Friday | ||
Friday | Statehood DayHawaii | |
Bennington Battle DayobservedVermont |
Saturday | ||
Saturday | Bennington Battle DayVermont |
Wednesday | ||
Wednesday | Lyndon Baines Johnson Daypartial staffingTexas |
Friday | ||
Friday | Service Reduction Dayadditional time offMaryland |
Saturday | ||
Saturday | Huey P. Long DayLouisiana |
Monday | ||
Monday | Labor Day | |
Labor Day |
Sunday | ||
Sunday | National Grandparents Day |
Thursday | ||
Thursday | Patriot Day |
Friday | ||
Friday | Defenders' DayMaryland |
Sunday | ||
Sunday | Constitution Commemoration DayArizona |
Wednesday | ||
Wednesday | Constitution Day and Citizenship Day |
Thursday Friday | ||
Thursday Friday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Saturday | ||
Saturday | Yom KippurNorth Carolina | |
Yom Kippuroptional, in lieu of another holidayTexas |
Friday | ||
Friday | Alaska DayobservedAlaska |
Saturday | ||
Saturday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada | |
Halloween |
Saturday | ||
Saturday | All Saints' Day | |
All Saints' DayLouisiana |
Sunday | ||
Sunday | All Souls' Day | |
South Dakota Statehood DaySouth Dakota |
Thursday | ||
Thursday | Return Dayafter 12:00 NoonDE: Sussex County |
Tuesday | ||
Tuesday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Wednesday | ||
Wednesday | Thanksgiving4 hours additional holiday timeVirginia | |
Service Reduction Dayadditional time offMaryland |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Saturday | ||
Saturday | Nellie Tayloe Ross's BirthdayWyoming |
Saturday | ||
Saturday | Saint Nicholas Day |
Sunday | ||
Sunday | Pearl Harbor Remembrance Day |
Monday | ||
Monday | Bill of Rights DaySouth Dakota |
Thursday | ||
Thursday | Christmas Day | |
Christmas Day |
Monday | ||
Monday | Wounded Knee Day of ReflectionSouth Dakota |
Wednesday | ||
Wednesday | New Year's Evepaid holidayMichigan, Wisconsin | |
New Year's Eveone-half day - additional time offWest Virginia | ||
Service Reduction Dayadditional time offMaryland | ||
New Year's Eve |