Saturday | ||
Saturday | New Year's Day | |
New Year's Day |
Monday | ||
Monday | New Year's DayobservedGeorgia | |
New Year's Dayobserved by state employeesRhode Island |
Thursday | ||
Thursday | Epiphany |
Saturday | ||
Saturday | Battle of New OrleansLouisiana |
Friday | ||
Friday | Lee-Jackson DayVirginia |
Saturday | ||
Saturday | Birthday of Martin Luther King, Jr.Florida, Wisconsin |
Wednesday | ||
Wednesday | Birthday of Robert E. LeeFlorida | |
Robert E. Lee's BirthdayNorth Carolina | ||
Robert E. Lee DayKentucky, Louisiana | ||
Confederate Heroes Daypartial staffingTexas |
Sunday | ||
Sunday | Franklin D. Roosevelt DayKentucky |
Wednesday | ||
Wednesday | Groundhog Day |
Friday | ||
Friday | Lincoln's BirthdayobservedIllinois | |
Lincoln DayobservedConnecticut | ||
Lincoln Dayobserved by state employeesMissouri | ||
Lincoln's BirthdayobservedVermont |
Saturday | ||
Saturday | Lincoln's BirthdayIllinois | |
Lincoln DayConnecticut, Missouri | ||
Lincoln's Birthdayfloating holidayNew York | ||
Lincoln's BirthdayFL, IA, KY, MD, MI, NJ, VT |
Monday | ||
Monday | Valentine's Day |
Tuesday | ||
Tuesday | Susan B. Anthony's BirthdayFlorida | |
Election Dayafter 12:00 NoonPennsylvania |
Tuesday | ||
Tuesday | Town Meeting DayVermont |
Wednesday | ||
Wednesday | Texas Independence Daypartial staffingTexas |
Monday | ||
Monday | Birthday of Casimir PulaskiIllinois |
Tuesday | ||
Tuesday | Mardi Gras DayLouisiana | |
Shrove Tuesday / Mardi Gras | ||
Mardi GrasAL: Mobile and Baldwin Counties | ||
Shrove TuesdayFL: in counties celebrating Shrove Tuesday |
Wednesday | ||
Wednesday | Ash Wednesday |
Thursday | ||
Thursday | Saint Patrick's Day | |
Evacuation DayMA: Suffolk County |
Friday | ||
Friday | Prince Jonah Kuhio Kalanianaole DayobservedHawaii | |
Greek Independence DayNorth Carolina | ||
Maryland DayMaryland |
Saturday | ||
Saturday | Prince Jonah Kuhio Kalanianaole DayHawaii |
Monday | ||
Monday | Seward's DayAlaska |
Thursday | ||
Thursday | César Chávez DayCalifornia | |
César Chávez DayoptionalColorado | ||
César Chávez Dayoptional, in lieu of another holidayTexas |
Friday | ||
Friday | April Fools' Day |
Saturday | ||
Saturday | Pascua Florida DayFlorida |
Tuesday | ||
Tuesday | Anniversary of signing of Halifax ResolvesNorth Carolina |
Friday | ||
Friday | District of Columbia Emancipation DayobservedDistrict of Columbia |
Saturday | ||
Saturday | District of Columbia Emancipation DayDistrict of Columbia |
Sunday | ||
Sunday | Palm Sunday |
Monday | ||
Monday | Patriot's DayMaine | |
Patriots' DayMassachusetts |
Thursday | ||
Thursday | Maundy Thursday | |
San Jacinto Daypartial staffingTexas |
Saturday | ||
Saturday | Holy Saturday |
Sunday | ||
Sunday | Easter |
Monday | ||
Monday | Confederate Memorial DayAlabama | |
Confederate Memorial DayMississippi | ||
Confederate Memorial DayobservedGeorgia |
Tuesday | ||
Tuesday | Confederate Memorial DayFlorida |
Wednesday | ||
Wednesday | Administrative Professionals' Day |
Friday | ||
Friday | Arbor DayNebraska | |
National Arbor Day |
Tuesday | ||
Tuesday | Primary Election DayIndiana |
Wednesday | ||
Wednesday | Rhode Island Independence DayRhode Island |
Thursday | ||
Thursday | Cinco de Mayo |
Sunday | ||
Sunday | Mother's DayArizona | |
Truman DayMissouri | ||
Mother's Day |
Monday | ||
Monday | Truman DayobservedMissouri |
Tuesday | ||
Tuesday | Confederate Memorial DaySouth Carolina | |
Confederate Memorial DayNorth Carolina |
Friday | ||
Friday | Anniversary of Mecklenburg Declaration of IndependenceNorth Carolina |
Friday | ||
Friday | Service Reduction Dayadditional time offMaryland |
Monday | ||
Monday | Memorial Day | |
Memorial Dayexcept: AL, LA, MS, SC | ||
National Memorial DayAL, MS, SC | ||
National Memorial Dayper proclamationLouisiana | ||
Jefferson Davis' BirthdayMississippi |
Thursday | ||
Thursday | Ascension Day |
Friday | ||
Friday | Confederate Memorial DayKentucky, Louisiana | |
Birthday of Jefferson DavisFlorida | ||
Jefferson Davis DayKentucky |
Monday | ||
Monday | Jefferson Davis' BirthdayAlabama |
Friday | ||
Friday | King Kamehameha I DayobservedHawaii |
Saturday | ||
Saturday | King Kamehameha I DayHawaii |
Sunday | ||
Sunday | Pentecost | |
Flag DayNew York |
Tuesday | ||
Tuesday | Flag Day | |
Flag DayFlorida, Pennsylvania |
Friday | ||
Friday | Bunker Hill DayMA: Suffolk County |
Saturday | ||
Saturday | JuneteenthWyoming |
Sunday | ||
Sunday | Father's DayArizona | |
Father's Day | ||
Trinity Sunday | ||
Juneteenth DayWisconsin | ||
Emancipation Day In Texaspartial staffingTexas |
Monday | ||
Monday | West Virginia DayWest Virginia | |
Juneteenth DayobservedWisconsin |
Thursday | ||
Thursday | Corpus Christi |
Saturday | ||
Saturday | Little Big Horn Recognition DaySouth Dakota |
Monday | ||
Monday | Independence Day | |
Independence Day |
Sunday | ||
Sunday | Pioneer DayUtah | |
Parents' Day |
Monday | ||
Monday | Pioneer DayobservedUtah |
Sunday | ||
Sunday | American Family DayArizona |
Monday | ||
Monday | Victory DayRhode Island |
Tuesday | ||
Tuesday | Bennington Battle DayVermont |
Friday | ||
Friday | Statehood DayHawaii |
Saturday | ||
Saturday | Lyndon Baines Johnson Daypartial staffingTexas |
Tuesday | ||
Tuesday | Huey P. Long DayLouisiana |
Friday | ||
Friday | Service Reduction Dayadditional time offMaryland |
Monday | ||
Monday | Labor Day | |
Labor Day |
Sunday | ||
Sunday | Constitution Commemoration DayArizona | |
National Grandparents Day | ||
Patriot Day |
Monday | ||
Monday | Defenders' DayMaryland |
Saturday | ||
Saturday | Constitution Day and Citizenship Day |
Thursday Friday | ||
Thursday Friday | Rosh Hashanahoptional, in lieu of another holidayTexas |
Tuesday | ||
Tuesday | Special Gubernatorial ElectionWest Virginia |
Saturday | ||
Saturday | Yom KippurNorth Carolina | |
Yom Kippuroptional, in lieu of another holidayTexas |
Tuesday | ||
Tuesday | Alaska DayAlaska |
Friday | ||
Friday | Nevada DayNevada |
Monday | ||
Monday | Halloween |
Tuesday | ||
Tuesday | All Saints' Day | |
All Saints' DayLouisiana |
Wednesday | ||
Wednesday | All Souls' Day | |
South Dakota Statehood DaySouth Dakota |
Tuesday | ||
Tuesday | General Election DayIndiana | |
Election Dayfloating holidayNew York | ||
Election Dayafter 12:00 NoonPennsylvania |
Friday | ||
Friday | Veterans Day | |
Veterans Dayexcept: Wisconsin | ||
Veterans DayWisconsin |
Wednesday | ||
Wednesday | Thanksgivingafter 12:00 Noon - additional time offVirginia | |
Service Reduction Dayadditional time offMaryland |
Thursday | ||
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Tuesday | ||
Tuesday | Nellie Tayloe Ross's BirthdayWyoming |
Tuesday | ||
Tuesday | Saint Nicholas Day |
Wednesday | ||
Wednesday | Pearl Harbor Remembrance Day |
Thursday | ||
Thursday | Bill of Rights DaySouth Dakota |
Saturday | ||
Saturday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eve |
Sunday | ||
Sunday | Christmas Day | |
Christmas Day |
Monday Tuesday | ||
Monday Tuesday | ChristmasOklahoma |
Tuesday | ||
Tuesday | Christmaspaid holidayNorth Carolina |
Thursday | ||
Thursday | Wounded Knee Day of ReflectionSouth Dakota |
Friday | ||
Friday | New Year's Dayadditional time off, optionalMississippi | |
New Year's Daypaid holidayKentucky | ||
New Year's Eveobserved, paid holidayMichigan | ||
Service Reduction Dayadditional time offMaryland |
Saturday | ||
Saturday | New Year's Evepaid holidayMichigan, Wisconsin | |
New Year's Eve |